FLOOR PLANS

1+1

Apartment Floor Plan

  • 1 KITCHEN+LIVING ROOM 27,44 m2
  • 2 BEDROOM 13,86 m2
  • 3 BATHROOM 4,73 m2
  • 4 INTRODUCTION 3,99 m2
  • 5 BALCON 6,80 m2
  • 6 BALCON 3,72 m2

GENERAL TOTAL 60,54 m2

2+1 Dubleks

Zemin

Apartment Floor Plan

  • 1 KITCHEN+LIVING ROOM 33,17 m2
  • 2 WC 4,65 m2
  • 3 BATHROOM 4,65 m2
  • 4 INTRODUCTION 12,18 m2
  • 5 BALCON 6,80 m2
  • 6 BALCON 3,72 m2

GENERAL TOTAL 60,52 m2

2+1 Dubleks

Üst

Apartment Floor Plan

  • 1 BEDROOM 14,41 m2
  • 2 BEDROOM 14,61 m2
  • 3 BATHROOM 5,76 m2
  • 4 HOL 10,12 m2
  • 5 BALCON 5,40 m2

GENERAL TOTAL 48,14 m2

CONTACT US

You can share your questions, comments and suggestions with us via the contact form on the side.